Stakings

Drew: Roll on the random head bounce table!
Erik: There's no head!
--1.1 A Gathering of Slayers

Sam and her friends are heroes through and through. They understand that fighting evil and protecting the people of Solomon are their own rewards. There's no way they'd do anything so crass as to, say, keep track of who's staked the most vamps.

 

Vampire
Dustings
Demon
Slayings
Misc.
Smitings
Magic Shop
Trashings
DragonsDestruction
of Big Bads
AssistsTotal
Points
Sam 82 46 49 0 0 0 5 179.5
Tori 64 45 46 0 0 1 2 161
Drew 31 13 22 0 0 1 4 73
Joshua 23 8 28 0 0 0 0 59
Michael 17 21 14 0 0 1 0 57
Erik 20 3 21 0 1 0 0 45
Ada 2 27 0 0 0 0 0 29
Xiu Mei 0 20 0 0 0 0 0 20
Juanita 11 0 0 0 0 0 0 11
Hartsdale 3 2 1 0 0 1 0 11
Robert 0 6 0 0 0 0 1 6.5
Callie 0 4 2 0 0 0 0 6
Kevin 3 1 1 1 0 0 1 5.5
Moira 1 0 4 0 0 0 0 5
Pandora 1 1 0 0 0 0 5 4.5
Alternate Erik 3 1 0 0 0 0 0 4
Dr. Gersham 0 0 0 0 0 0 7 3.5
Anne 2 1 0 0 0 0 0 3
Magnus 2 0 0 0 0 0 0 2
Graham 1 0 0 0 0 0 0 1
Pete 1 0 0 0 0 0 0 1
Cora 0 0 0 0 0 0 1 0.5
Total 259 200 189 1 1 4 - -

Scoring: 5 points for a Big Bad, 0.5 points for an Assist, 0 points for blowing up a magic shop, 1 point for everything else (even dragons, which seems terribly unfair). Ties broken by who's dusted the most vamps. Hey, it's not called Buffy the Demon Smiter.


Home -- Cast -- Location -- School -- Time -- Episodes -- Quotes -- Library